Preço:
US$
65.54
Enviar de:
Dispatch:Normalmente será enviado emdias úteisHoras
Carregando...
Enviar para
rom:
Parâmetros básicos | ||||
CPU | < span style="text-decoration:none">Chipset | < span style="font-size:11px">Allwinner H618 | ||
< span style="text-decoration:none">Arquitetura | < span style="font-size:11px">Quad core ARM Cortex A53< /td> | |||
GPU | < span style="text-decoration:none">Chipset | < span style="font-size:11px">Mali G31 MP2 | ||
RAM | < span style="text-decoration:none">Capacidade | < span style="font-size:11px">4 GB | ||
ROM | < span style="text-decoration:none">Capacidade | < span style="font-size:11px">32 GB/64 GB opcional)< /td> | ||
Armazenamento externo | < span style="text-decoration:none">Dispositivos de armazenamento USB | < span style="font-size:11px">Compatível | ||
Software< /span> | ||||
Sistema operacional< /span> | < span style="text-decoration:none">Versão do SO | < span style="font-size:11px">Android 12 | ||
< span style="text-decoration:none">Idioma | Vários idiomas | |||
Multimídia | Vídeo | Decodificador de vídeo: | ||
H265 Main10@L5. 1 decodificador de até 4K@60fps ou 6K@30fps | ||||
Decodificador VP9 Profile 2 até 4K @ 60fps | ||||
AVS2 Jizhun decodificador de 10 bits até 4K a 60fps | ||||
Decodificador H.264 BP/MP/HP@L4.2 até 4K@30fps< /span> | ||||
Multi-formato 1080p @ 60fps formatos de reprodução de vídeo, incluindo H.264 BP/MP/HP, H 263 BP, VP8, MPEG-1 MP/ HL ,MPEG-2 MP/HL , MPEG-4 SP/ASP @ L5 , AVS +/AVS JizhunWMV9/VC1 , etc | ||||
Codificador de vídeo: | ||||
Codificador H.264 BP/MP/HP de até 4K a 25fps ou 1080p a 60fps Desempenho de instantâneo JPEG de 1080p a 60fps | ||||
< span style="color:#333333">Áudio | MP3, AAC, WMA, FLAC, Ogg. | |||
< span style="color:#333333">Imagem | HD JPEG 、 < span style="font-family:Arial">BMP、GIF< span style="font-weight:400">、PNG< span style="text-decoration:none">、TIF | |||
Serviço de rede< /span> | ||||
Wi-Fi | < span style="text-decoration:none">Tipo | < span style="font-size:11px">IEEE802. a/b/g/n/ac/ax (opcional) | ||
< span style="text-decoration:none">Frequência | < span style="font-size:11px">2 4GHZ ~ 5 . 8GHZ | |||
< span style="color:#333333">Tipo de antena | Antenas internas | |||
BT | BT | < span style="font-size:11px">BT5.0+ | ||
Interface< /span> | ||||
Carga | < span style="text-decoration:none">conector DC | < span style="font-size:11px">DC 5V- 2A | ||
Saída de vídeo< /span> | < span style="font-size:11px">1* saída 4K 2K, 2.0a | |||
< span style="color:#333333">CVBS | < span style="font-size:11px">Suporte PAL/NTSC | |||
Entrada de vídeo | < span style="text-decoration:none">IN | < span style="font-size:11px">1* 1.4 RX entrada | ||
OPTCAL | < span style="text-decoration:none">/ | < span style="font-size:11px">1 * SPDIF | ||
Ethernet | < span style="text-decoration:none">Ethernet | < span style="font-size:11px">1*Padrão 1000M (opcional 100M) | ||
Cartão TF | < span style="text-decoration:none">Memória externa | < span style="font-size:11px">1* cartão TF | ||
porta USB | < span style="text-decoration:none">Host USB | < span style="font-size:11px">3 * USB 2.0 | ||
Alternar | < span style="color:#333333">KEY | < span style="font-size:11px">Sinal de entrada e saída< /td> | ||
Atualização | < span style="color:#333333">KEY | < span style="font-size:11px">Atualizar firmware | ||
Outros | < span style="color:#333333">RTC | < span style="font-size:11px">Opcional |
Ainda não há comentários de clientes.
Compartilhe seus pensamentos com outros clientes e vai obter Pontos de Cafago. Os primeiros 5 comentários ganham DUPLO Pontos de Cafago!
Escreva um comentário de clientesMais vendidos Mais
US$32.69
US$19.61
US$152.59
US$65.39
US$139.51
US$59.94
US$146.05
US$63.21
US$57.76
US$42.5