Price:
€
78.37
Ship From:
Dispatch:Usually will be shipped inbusiness dayshours
Loading...
Ship to
color:

| Range | Resolution | Accuracy |
| DC Current (MAX current: 1000A) | ||
| 60A | 0.01A | ±(2.5%reading+8) |
| 600A | 0.1A | |
| 1000A | 1A | |
| AC Current (MAX current: 1000A, True RMS) Frequency range: 0.1~600A: 40Hz~400Hz 600~1000A: 40Hz~60Hz |
||
| 60A | 0.01A | ±(2.5%reading+8) VFD: ±(5.0%reading+10) INRUSH: ±(5.0%reading+10) |
| 600A | 0.1A | |
| 1000A | 1A | |
| DC Voltage Input impedance: 10MΩ(LoZ: 300kΩ) Overload protection: AC750V/DC1000V Maximum input voltage: AC750V/DC1000V |
||
| 600mV | 0.1mV | ±(0.5%reading+5) |
| 6V | 0.001V | |
| 60V | 0.01V | |
| 600V | 0.1V | |
| 1000V | 1V | ±(0.8%reading+5) |
| AC Voltage Input impedance: 10MΩ(LoZ: 300kΩ) Overload protection: AC750V/DC1000V Maximum input voltage: AC750V/DC1000V Frequency range: 40Hz~1kHz, True RMS |
||
| 600mV | 0.1mV | ±(0.8%reading+5) |
| 6V | 0.001V | |
| 60V | 0.01V | |
| 600V | 0.1V | |
| 750V | 1V | ±(1.0%reading+5) |
| VFD(750V) | 0.1V | ±(2.0%reading+5) |
| Resistance Overload protection: 250V |
||
| 600Ω | 0.1Ω | ±(1.0%reading+5) |
| 6kΩ | 0.001kΩ | |
| 60kΩ | 0.01kΩ | |
| 600kΩ | 0.1kΩ | |
| 6MΩ | 0.001MΩ | |
| 60MΩ | 0.01MΩ | |
| Diode | It displays the approximate forward voltage value of the diode. | Forward DC current is about 1.5mA; Reverse DC voltage is about 3V; Overload protection: 250V |
| Continuity | <approx. 30Ω, the buzzer sounds and the LED light on | Test Voltage Approx. 1V Overload protection: 250V |
| Capacitance Overload protection: 250V |
||
| 10nF | 0.001nF | ±(4.0%reading+5) |
| 100nF | 0.01nF | |
| 1000nF | 0.1nF | |
| 10μF | 0.001μF | |
| 100μF | 0.01μF | |
| 1000μF | 0.1μF | |
| 10mF | 0.001mF | |
| 100mF | 0.01mF | ±(5.0%reading+10) |
| Frequency/Duty Ratio Overload protection: 250V |
||
| 10Hz | 0.001Hz | ±(1.0%reading+3) |
| 100Hz | 0.01Hz | |
| 1000Hz | 0.1Hz | |
| 10kHz | 0.001kHz | |
| 100kHz | 0.01kHz | |
| 1000kHz | 0.1kHz | |
| 10MHz | 0.001MHz | ±(3.0%reading+3) |
| 1~99% | 0.1% | |
| Temperature *The below precision does not inlcude the error of thermocouple probe. |
||
| ℃ | 1℃ | ±3℃ (-20℃~0℃) |
| ±1.0% or ±2℃ (0℃~400℃) | ||
| ±2.0% (400℃~1000℃) | ||
| ℉ | 1℉ | ±6℉ (-4℉~32℉) |
| ±1.0% or 4℉ (32℉~752℉) | ||
| ±2.0% (752℉~1832℉) | ||
There are no customer reviews yet.
Share your thoughts with other customers and get Cafago Points, the first 5 reviews get DOUBLE Cafago Points!
Write a Customer ReviewTop Sellers More
ATOMSTACK A20 PRO V2 20W Laser Engraver Eye Protection 400mm/s High-Speed Laser Engraving Machine
€599.99
€499.99
Ninkear N13 Mini PC Gaming Powerful Mini Computer Small PC N13 Mini PC 16GB RAM 1TB SSD i5-1340P WiFi6 High Clear Display Minicomputer
€799.99
Ninkear T40 Laptop & Tablet 2 Modes Computer 14 Inch 60Hz IPS Screen 1920*1200 16:10 FHD IPS Display 16GB LPDDR5 512TB SSD Windows 11 Laptop with Intel N100 Alder Lake-N Processor WiFi6, BT5.2, 5000mAh Large Battery
€799.99
Gaming Laptop A15 Pro 15.6'' High Clear Display AMD Ryzen™ 5 6600H 1TB SSD DDR5 4800Mhz RAM Wify 6 College Student Notebook Laptop for Graphic Design
€999.99
C52 BT Audio Transmitter Receiver 2-In-1 Audio Adapter
€25.99
€15.99