Price:
€
347.99
Ship From:
Dispatch:Usually will be shipped inbusiness dayshours
Loading...
Ship to
color:


plug_type:
| Basic Information | |
| Brand | uleFone |
| Model | ARMOR 2 |
| Color | Grey, Gold (Optional) |
| System | |
| OS | Android 7.0 |
| CPU Processor | MTK Helio P25 |
| CPU Core | Octa-core 64-bit 2.6GHz |
| GPU | ARM Mali-T880 1GHz |
| Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
| Storage | |
| RAM | 6GB LPDDR4 |
| ROM | 64GB |
| Memory Card | Yes |
| Max. Expansion Supported | 256GB |
| Screen | |
| Screen Size (inches) | 5.0-inch FHD |
| display brand | (for)Sharp® |
| glass brand | Corning® Gorilla® 3 |
| Screen Resolution | 1920*1080 |
| Multitouch | 5 |
| Fingerprint ID | Front fingerprint scanner |
| Camera | |
| Camera brand | N/A |
| Camera Pixel | 16M F/2.0 |
| Front Camera Brand | N/A |
| Camera Pixel | 13MP F/2.2 |
| Video Recording Resolution | 1080p 60fps |
| Flash | Two-tone flash |
| Touch Focus | Support |
| Network | |
| Cellular | 2G/3G/4G |
| Band Details | 2G: GSM 850/900/1800/1900 (B2/3/5/8) |
| 3G: WCDMA: 2100/1900/1700/850/900 CDMA2000 (B1/2/4/5/8) CDMA:800(BC0) | |
| 3G: TD-SCDMA: 2015/1900(B34/39) | |
| 4G: FDD-LTE: 2100/1900/1800/1700/850/2600/900/700/700/850/800(B1/2/3/4/5/7/8/12/17/19/20) | |
| 4G: TDD-LTE: 2500/1900/2300/2500(B38/39/40/41) | |
| Network Conversation | Dual sim dual standby |
| WLAN | 802.11a/b/g/n(Dual band 2.4G/5G) |
| SIM Card Type | nano sim*1+nano sim*1+TF卡 |
| SIM Card Quantity | 2 |
| Navigation | GPS+GLONASS |
| NFC | Support |
| HiFi | FS1601U |
| Bluetooth Version | Bluetooth 4.1 |
| Batteries & IO | |
| Capacity(mAh) | 4700mAh (Built-in) |
| Type | 4.35V Lithium-ion Polymer Battery |
| Standby Time | 640 Hours |
| Other Features | |
| Sensor | G-sensor、P-Sensor、L-sensor、Gyro、Compass、Touch Sensor, barometric sensor, NFC, |
| OTG | Yes |
| I/O Interface | USB 2.0 Type-C |
| USB | USB 2.0 Type-C |
| Software | Normal |
| Format Supported | MIDI、MP3、AAC、 ARM、 AWB、 WAV、 FLAC |
| Format Supported | 3GPP、MPEG-4、H.264、WMV9、VP9 |
| JAVA | No |
| TV Tuner | No |
| Radio Tuner | Yes |
| Wireless Charging | No |
| Quick charge | PE+2.0 |
| Dimensions & Weight | |
| Item size | Approx.15.9 * 7.83 * 1.45cm / 6.3 * 3.1 * 0.6in |
| Item weight | Approx.270g / 9.5oz |
| Package size | Approx.15.8 * 8.6 * 4.5cm / 6.22 * 3.39 * 1.77in |
| Package weight | Approx.445g / 15.7oz |
There are no customer reviews yet.
Share your thoughts with other customers and get Cafago Points, the first 5 reviews get DOUBLE Cafago Points!
Write a Customer ReviewTop Sellers More
ATOMSTACK A20 PRO V2 20W Laser Engraver Eye Protection 400mm/s High-Speed Laser Engraving Machine
€599.99
€499.99
Ninkear N13 Mini PC Gaming Powerful Mini Computer Small PC N13 Mini PC 16GB RAM 1TB SSD i5-1340P WiFi6 High Clear Display Minicomputer
€799.99
Ninkear T40 Laptop & Tablet 2 Modes Computer 14 Inch 60Hz IPS Screen 1920*1200 16:10 FHD IPS Display 16GB LPDDR5 512TB SSD Windows 11 Laptop with Intel N100 Alder Lake-N Processor WiFi6, BT5.2, 5000mAh Large Battery
€799.99
Gaming Laptop A15 Pro 15.6'' High Clear Display AMD Ryzen™ 5 6600H 1TB SSD DDR5 4800Mhz RAM Wify 6 College Student Notebook Laptop for Graphic Design
€999.99
C52 BT Audio Transmitter Receiver 2-In-1 Audio Adapter
€25.99
€15.99