Price:
€
87.76
Ship From:
Dispatch:Usually will be shipped inbusiness dayshours
Loading...
Ship to
color:




plug_type:
| Project | Parameters | ||
| Key Features | Frequency Range | Sine Wave |
Normal Modes(Optional): 0Hz~6MHz / 0Hz~12MHz / 0Hz~20MHz / 0Hz~25MHz |
| Square Wave | 0Hz~6MHz | ||
| Triangle Wave | 0Hz~6MHz | ||
| Sawtooth Wave | 0Hz~6MHz | ||
| Arbitrary Waveform | 0Hz~6MHz | ||
| TTL Digital Signal Wave | 0Hz~6MHz | ||
| Output Modulation | Frequency Sweep | ||
| Waveform Types | Sine/Triangle/Square/Lifting Sawtooth Wave, CMOS Digital Signal Wave and Arbitrary Waveform | ||
| Waveform Length | 2048Points | ||
| Sampling Rate | 200MSa/s | ||
| Waveform Amplitude Resolution | 12 Bits | ||
| The Min. Frequency Resolution | 10mHz | ||
| Frequency Error | +/-5*10^(-6) | ||
| Frequency Stability | +/-1*10^(-6) | ||
| Amplitude Range(Peak to Peak) |
5mVp-p~20Vp-p |
||
| Output Impedance | 50Ω(+/-10%) | ||
| Amplitude Resolution |
1mVp-p (-20dB Attenuation) 10mVp-p (No Attenuation) |
||
| Offset Range | -120%~120% (The ratio of bias voltage and signal amplitude) | ||
| Bias Resolution | 1% | ||
| Phase Range | 0~359° | ||
| Phase Resolution | 1° | ||
| Sine Wave | Harmonic Arrived System | 40dBc(<1MHz); 35dBc(1MHz~20MHz) | |
| Distortion | <0.8%(20Hz~20KHz) | ||
| Square Wave | Lifting Along Time | ≤20ns | |
| Overshoot | ≤10% | ||
| Duty Cycle Adjustment Range | 0%~99.9% | ||
| TTL | Lifting Along Time | ≤20ns | |
| Low Level | <0.3V | ||
| High Level | 1V~7.5V | ||
| Arbitrary Waveform | Quantity | 16 | |
| Memory Depth/Group | 1KB/16 | ||
| Scan | Scan Mode | Linear Sweep, Log Sweep | |
| Scan Time | 1s-999s | ||
| Scan Range | It is determined by the sweep parameter settings | ||
| External Measurements | Frequency Measuring Range |
GATE-TIME=10S 0.1Hz - 60MHz GATE-TIME=1S 1Hz - 60MHz GATE-TIME=0.1S 10Hz - 60MHz GATE-TIME=0.01S 100Hz - 60MHz |
|
|
Input Voltage Range |
0.5Vp-p~20Vp-p | ||
| Counting Range | 0~4294967295 | ||
| Counting | Manually | ||
| Positive and Negative Pulse Width Measurement | 10ns Resolution, the Max. Measurable 10s | ||
| Periodic Measurement | 20ns Resolution, the Max. Measurable 20s | ||
| Duty Cycle Measurement | 0.1% Resolution, Measuring Range from 0.1%~99.9% | ||
| Source Selection | 1. Ext. IN Input(AC Signal) ; 2. TTL-IN Input(Digital Signal) | ||
| Memory | Quantity | 10 | |
| Location | M0~M9 | ||
| Interface | Interface Mode | Using USB to Serial Interface | |
| Communication Rate | 57600bps | ||
| Protocol | Using the Command Line, the Agreement Public | ||
| Power Supply | US Plug / EU Plug (Optional) | DC 5V Power Supply | |
| General | |||
| Size | 19.5 * 17.5 * 7cm / 7.67 * 6.9 * 2.75in | ||
| Weight | 542g / 19.12oz | ||
| Package Size | 24 * 21 * 9.5cm / 9.45 * 8.3 * 3.74in (L * W * H) | ||
| Package Weight | 986g / 34.78oz | ||
Average Rating:
based on 4 Customer Reviews
Share your thoughts with other customers and get Cafago Points, the first 5 reviews get DOUBLE Cafago Points!
Write a Customer ReviewBy w***c
February 11, 2018
By s***t
January 19, 2018
By k***o
December 28, 2017
By m***x
September 22, 2017
Top Sellers More
ATOMSTACK A20 PRO V2 20W Laser Engraver Eye Protection 400mm/s High-Speed Laser Engraving Machine
€599.99
€499.99
Ninkear N13 Mini PC Gaming Powerful Mini Computer Small PC N13 Mini PC 16GB RAM 1TB SSD i5-1340P WiFi6 High Clear Display Minicomputer
€799.99
Ninkear T40 Laptop & Tablet 2 Modes Computer 14 Inch 60Hz IPS Screen 1920*1200 16:10 FHD IPS Display 16GB LPDDR5 512TB SSD Windows 11 Laptop with Intel N100 Alder Lake-N Processor WiFi6, BT5.2, 5000mAh Large Battery
€799.99
Gaming Laptop A15 Pro 15.6'' High Clear Display AMD Ryzen™ 5 6600H 1TB SSD DDR5 4800Mhz RAM Wify 6 College Student Notebook Laptop for Graphic Design
€999.99
C52 BT Audio Transmitter Receiver 2-In-1 Audio Adapter
€25.99
€15.99